BLOGS

Blogs

Green War – by Yutaka Yokoyama

January 18, 2021

In News Uncategorized

Compiled and annotated by Yutaka Yokoyama


December 29, 2020

ANTI-WESTERN

BBC Africa correspondent Catherine Byaruhanga:

“Nashulai … a few thousand acres on the edge of Kenya’s famed Maasai Mara National Reserve … [Nashulai is] one of the few, maybe the only community owned and operated conservancies in Kenya. Here community elders, rather than Western conservationists make decisions about how the park is run. … In many conservation areas in Kenya, the local communities aren’t allowed onto the land; here they coexist with the wildlife. …”
“… Kenya’s billion dollar tourism industry saw a 95% drop in visitors this year. Ecologist Mordecai Ogada says Nashulai needs to look elsewhere to survive. ‘Capitalism has never saved anything and will never save anything.’ …”

BBC, December 29, 2020, video by Michael Onyiego, “Nashulai: The community trying to conserve Kenya’s wildlife”

NOAA-ESRL/Scripps (“In-situ CO2 Data”):

December 29, 2020, CO2 414.63 ppm
December 29, 2019, CO2 412.75 ppm
December 29, 2018, CO2 408.91 ppm
December 29, 2017, CO2 407.49 ppm
December 29, 2016, CO2 404.97 ppm
December 29, 2015, CO2 401.87 ppm
December 29, 2014, CO2 399.46 ppm
December 29, 2013, CO2 397.60 ppm
December 29, 2012, CO2 394.36 ppm
December 29, 2011, CO2 392.19 ppm
December 29, 2010, CO2 389.67 ppm

December 29, 2000, CO2 369.79 ppm
December 29, 1990, CO2 354.93 ppm
December 29, 1980, CO2 339.03 ppm
December 29, 1970, CO2 – no data –
December 29, 1960, CO2 316.37 ppm


December 30, 2020

MORE ANTI-WESTERN

Co-founder of the Center for Economic and Policy Research (CEPR), Dean Baker, December 30, 2020: 

“A study released in June [found] evidence in sewage that the coronavirus had been present in Italy in December of 2019. A more recent study found that a child in Italy may have been infected with the coronavirus in November of last year. There has been other evidence that people in Europe may have already been infected with the disease in late 2019.”

“If the pandemic was already present in Europe by December of 2019 then China’s actions in January 2020 could not have prevented its spread to the rest of the world. This doesn’t excuse the [Chinese] government’s efforts to suppress information about the pandemic, but it does mean that these efforts did not have the dire consequences claimed by the New York Times.”

NOAA-ESRL/Scripps (“In-situ CO2 Data”):

December 30, 2020, CO2 415.23 ppm
December 30, 2019, CO2 412.95 ppm
December 30, 2018, CO2 409.29 ppm
December 30, 2017, CO2 407.34 ppm
December 30, 2016, CO2 405.05 ppm
December 30, 2015, CO2 402.99 ppm
December 30, 2014, CO2 – no data –
December 30, 2013, CO2 397.66 ppm
December 30, 2012, CO2 394.49 ppm
December 30, 2011, CO2 392.04 ppm
December 30, 2010, CO2 390.43 ppm


December 30, 2000, CO2 369.78 ppm
December 30, 1992, CO2 356.23 ppm (year of UNFCCC)
December 30, 1990, CO2 354.87 ppm
December 30, 1980, CO2 339.01 ppm
December 30, 1970, CO2 325.16 ppm
December 30, 1960, CO2 316.63 ppm


December 31, 2020

MOST ANTI-WESTERN

NOAA-ESRL/Scripps (“In-situ CO2 Data”):

December 31, 2020, CO2 415.15 ppm
December 31, 2019, CO2 413.20 ppm
December 31, 2018, CO2 409.79 ppm
December 31, 2017, CO2 407.08 ppm
December 31, 2016, CO2 405.14 ppm
December 31, 2015, CO2 402.20 ppm
December 31, 2014, CO2 – no data –
December 31, 2013, CO2 397.67 ppm
December 31, 2012, CO2 394.33 ppm
December 31, 2011, CO2 392.07 ppm
December 31, 2010, CO2 390.51 ppm


December 31, 2000, CO2 369.81 ppm
December 31, 1992, CO2 356.19 ppm (year of UNFCCC)
December 31, 1990, CO2 355.90 ppm
December 31, 1980, CO2 338.76 ppm
December 31, 1970, CO2 325.36 ppm


Email corrections/comments to yokoyama10[at]gmail[dot]com